Product Introduction:
Schneider C120H-DC -2P -100Ampare – C curve DC Contactors – Miniature Circuit Breaker
Description:
Model : C120H
Nominal current: 1 to 100A
Large choice of breaking capacities and tripping curves: B,C,D…
Compliance with standards: IEC EN 60898 or IEC 60947-2 depending on the version,
certified by national official authorities
Suitable for isolation in accordance with industrial standards: IEC 60947
Operating voltage: up to 440 Vac, insulation voltage: 500V
| range of product | C120 | |
|---|---|---|
| range | Acti 9 | |
| product name | C120 | |
| product or component type | Miniature circuit-breaker | |
| device short name | C120H | |
| device application | Distribution | |
| poles description | 2P | |
| number of protected poles | 2 | |
| neutral position | Left | |
| [In] rated current | 100 A at 30 °C | |
| network type | AC | |
| trip unit technology | Thermal-magnetic | |
| curve code | C | |
| breaking capacity | 15000 A Icn at 230…400 V AC 50/60 Hz conforming to EN/IEC 60898-1 10 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at <= 250 V DC conforming to EN/IEC 60947-2 15 kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 30 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
| suitability for isolation | Yes conforming to IEC 60947-2 |
| network frequency | 50/60 Hz | |
|---|---|---|
| [Ue] rated operational voltage | 380…415 V AC 50/60 Hz 220…240 V AC 50/60 Hz 440 V AC 50/60 Hz <= 250 V DC 230…400 V AC 50/60 Hz | |
| magnetic tripping limit | 5…10 x In | |
| [Ics] rated service breaking capacity | 7500 A 50 % conforming to EN/IEC 60898-1 – 230…400 V AC 50/60 Hz 5 kA 50 % conforming to EN/IEC 60947-2 – 440 V AC 50/60 Hz 15 kA 50 % conforming to EN/IEC 60947-2 – 220…240 V AC 50/60 Hz 7.5 kA 50 % conforming to EN/IEC 60947-2 – 380…415 V AC 50/60 Hz 15 kA 100 % conforming to EN/IEC 60947-2 – <= 250 V DC | |
| limitation class | 3 conforming to EN/IEC 60947-2 | |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 | |
| contact position indicator | Yes | |
| control type | Toggle | |
| local signalling | ON/OFF indication | |
| mounting mode | Clip-on | |
| mounting support | 35 mm symmetrical DIN rail | |
| comb busbar and distribution block compatibility | NO | |
| 9 mm pitches | 6 | |
| height | 81 mm | |
| width | 54 mm | |
| depth | 73 mm | |
| net weight | 0.41 kg | |
| colour | White | |
| mechanical durability | 20000 cycles | |
| electrical durability | 5000 cycles conforming to IEC 60947-2 | |
| connections – terminals | Tunnel type terminals1…50 mm² rigid Tunnel type terminals1.5…35 mm² flexible | |
| wire stripping length | 15 mm | |
| tightening torque | 3.5 N.m | |
| earth-leakage protection | Separate block |
| standards | EN/IEC 60898-1 EN/IEC 60947-2 | |
|---|---|---|
| product certifications | EAC | |
| IP degree of protection | IP20 conforming to IEC 60529 | |
| pollution degree | 3 conforming to IEC 60947-2 | |
| overvoltage category | IV | |
| tropicalisation | 2 conforming to IEC 60068-1 | |
| relative humidity | 95 % at 55 °C | |
| operating altitude | 2000 m | |
| ambient air temperature for operation | -30…60 °C | |
| ambient air temperature for storage | -40…70 °C |
Package include :
1x Schneider C120H-DC -2P -100Ampare Circuit Breaker






Reviews
There are no reviews yet.